Grundfos CR



The GRUNDFOS CR pump range are of vertical multistage in-line centrifugal design suitable for a wide range of water supply, irrigation, liquid transfer, and boosting applications. The pumps are of heavy duty construction and are designed for continuous duty in commercial and industrial installations. All vital components including the impellers, intermediate chambers and shaft are made from stainless steel and the top and bottom housings from cast iron. The pump is water lubricated and is provided with a tungsten carbide-faced mechanical shaft seal.

For aggressive liquids the 'N' version is available which features stainless steel top and bottom pump housings.

MOTOR
The pumps are coupled to totally enclosed fan cooled 2-pole GRUNDFOS motors complying with IEC and DIN standards. Single phase motors have a built-in thermal overload switch, though a standard remote starter is recommended. Three phase motors must be connected to an effective motor starter in accordance with local regulations.

Enclosure Class: IP55
Insulation Class: F
Speed: 2900rpm
Voltage: 3 x 280/415V

OPERATING CONDITIONS
Pumped liquids: Thin, clean, non-aggressive and non-explosive liquids without solid particles or fibres.
Liquid Temperature Range: -20°C to +120°C
Max Ambient Temperature: +60°C
Max Suction Lift: According to the NPSH curve plus a safety margin of 1m.
Max Operating Pressure: 25 Bar

PUMP DATA

Model Motor Full Load Current (A) I Start /I Dimensions (mm) Weight (kg)
kW HP B1 B1 + B2 D1 D2 D3
CR 3-10* 0.75 1 1.9 6.2 411 642 141 109 - 28
CR 3-15* 1.1 1.5 2.6 5 501 731 141 109 - 32
CR 3-19* 1.5 2 3.2 6.6  589 870 178 110 41
CR 3-29** 2.2 3 4.5 7.3 769 1090 178 110 46
CR 3-36** 3 4 6.3 8.3 899 1234 198 120 55
CR5-10* 1.5 2 3 6.6 517 798 178 110 - 39
CR5-16* 2.2 3 5 7.3 679 1000 178 120 43
CR5-20* 3 4 6 8.3 791 1126 198 110 52
CR5-29** 4 5.5 8 9.1 1034 1406 220 134 66
CR5-36** 5.5 7.5 11 9.3 1253 1644 220 134 84
CR10-4* 1.5 2 3 6.6 423 704 178 110 43
CR10-6* 2.2 3 5 7.3 483 804 178 110 47
CR10-9* 3 4 6 8.3 578 913 198 120 54
CR10-12* 4 5.5 8 9.1 668 1040 220 134 67
CR10-16** 5.5 7.5 11 9.3 820 1211 220 134 300 92
CR10-22** 7.5 10 15 9.5 1000 1379 260 159 300 105
CR15-3* 3 4 6 8.3 465 800 198 120 - 54 
CR15-5* 4 5.5 8 9.1 555 927 220 134 - 67
CR15-7* 5.5 7.5 11 9.3 677 1068 220 134 300 91
CR15-9* 7.5 10 15 9.5 767 1146 260 159 300 97
CR15-14** 11 15 22 7.7 1069 1540 314 204 352 157
CR15-17** 15 20 29 6.0 1024 1675 220 134 - 175
CR20-3* 4 5.5 8 9.1 465 837 220 134 - 64
CR20-5* 5.5 7.5 11 9.3 587 978 220 134 300 88
CR20-7* 7.5 10 15 9.5 677 1056 260 159 300 93
CR20-10** 11 15 22 7.7 889 1360 314 204 352 129
CR20-14** 15 20 29 6.0 1069 1540 314 204 352 150
CR20-17** 18.5 25 35 7.2 1204 1719 314 204 352 165
CR32-2 4 7.5 11 12.3 575 947 220 134 158 82
CR32-3 5.5 7.5 11 11.7 645 1036 260 159 300 96
CR32-4 7.5 10 15 11.1 715 1094 314 204 300 101
CR32-6 11 15 21 8.0 965 1436 314 204 350 142
CR32-8 15 20 27 7.0 1105 1576 314 204 350 169
CR32-10 18.5 25 32 7.0 1245 1760 314 204 350 183
CR32-12 22 30 39 7.2 1385 1926 314 204 350 276
CR32-14 30 40 53 7.0 1525 2136 396 315 400 332
CR45-2 7.5 10 15 11.1 639 1018 260 159 300 106
CR45-3 11 15 21 8.0 829 1300 314 204 350 144
CR45-4 15 20 27 7.0 909 1380 314 204 350 166
CR45-6 22 30 39 7.2 1069 1610 314 204 350 269
CR45-8 30 40 53 7.0 1229 1840 396 315 400 328
CR45-10 37 50 64 7.2 1389 2025 396 315 400 367
CR45-12 45 60 77 7.3 1549 2257 439 338 450 455
CR64-2 11 15 22 7.7 754 1225 314 204 350 158
CR64-3** 18.5 25 32 7.0 836 1351 314 204 350 205
CR64-4 22 30 39 7.2 919 1460 314 204 350 262
CR64-5 30 40 53 7.0 1001  1612 396 315 400 345
CR64-6 37 50 64 7.2 1084  1720 396 315 400 370
CR64-7 45 60 77 7.3 1166 1874 439 338 450 438

* with Oval flanges
** with DIN flanges