Dayliff DG6000D 4.5kVA Diesel Generator
Available
Quality Diesel Generator
The Dayliff Range of portable diesel generators are dependable, quality products specially designed for mains standby and remote site power supply applications. Particular features include:
- Reliable and economical air-cooled diesel engines equipped with large-size exhausts for low noise levels are available in both open and canopied configurations.
- High-efficiency square core alternators providing reliable power output.
- DC output for charging.
- Integrated control panel with voltmeter and hour meter for operational convenience.
- Fuseless type over current protection.
- High capacity fuel tank for extended operation.
- Fitted with AMF auto start facility which when combined with an optional ATS power change over panel enables fully automatic power failure operation (not open sets).
- Strong tubular frame for protection and ease of handling(open sets)
- Acoustic models further strengthened canopy on castors limits noise to min 70dBA @ 7m
Dayliff generators are of compact design and their advanced features make them suitable for all small-scale power supply applications.
ELECTRICAL DATA
Alternator: Brushless Self-exciting, 2 pole
Power Factor: 1ph - 1, 3ph - 0.8
Voltage Regulator: AVR
Direct Current: 12V/8.3A(not available on DG12000D)
Speed: 3000rpm
Model | Voltage (V) | Output | Engine | Fuel Tank Capacity (Litres) | Operating Period (Hrs) | Start Type | Dimensions (mm) | Weight (kg) | |||||
Rated (kVA) | Max. (kVA) | Model | Capacity (cc) | Max Power (HP) | L | W | H | ||||||
DG3600D | 1x240 | 2.7 | 3 | LA178FG | 306 | 5.5 | 12.5 | 18 | Recoil | 680 | 455 | 545 | 80 |
DG6000D | 1x240 | 4.5 | 5 | LA186FAFG | 418 | 8.5 | 12.5 | 4 | Recoil / Electric | 740 | 475 | 590 | 95 |
DG6000DS* | 1x240 | 4.5 | 5 | LA186FAFG | 418 | 8.5 | 16 | 5 | Recoil / Electric | 900 | 520 | 700 | 150 |
DG8000D | 1x240 | 6.0 | 6.5 | LA192F | 499 | 10 | 12.5 | 5 | Recoil / Electric | 740 | 475 | 600 | 120 |
DG8000DSM | 1x240 | 6.0 | 6.5 | LA192FAG | 499 | 10 | 25 | 8 | Electric | 960 | 560 | 710 | 164 |
DG8000DT | 3x415 | 7.5 | 8.1 | LA192F | 499 | 10 | 12.5 | 8 | Recoil / Electric | 740 | 475 | 600 | 120 |
DG12000DSM* | 1x240 | 10 | 11 | LA290 | 954 | 20 | 50 | 12 | Electric | 1150 | 670 | 940 | 295 |
DG12000DST* | 3x415 | 12.5 | 13.7 | LA290 | 954 | 20 | 50 | 12 | Electric |
Key Features
26,228 ZMW
MPESA, Airtel Money, VISA & MasterCard
Delivery is within 0 - 2 days
Warranty - 6 Months