The Dayliff DGW welding generator is a dependable, quality product specially designed for welding and generating simultaneously or separately. Particular features include:
Options of reliable and economical air-cooled 4 stroke OHV petrol engine (DGW 200P) or high efficiency diesel engine (DGW200D) equiped with large size exhaust and air cleaner for low noise operations.
The DGW welding generator is of compact design and its advanced features make it suitable for all
small scale welding and generation applications.
SPECIFICATIONS
Model | Engine | Output | Fuel Tank Capacity(Litres) | Operating Period(Hrs) | Starter | Dimensions (mm) | Weight (kg) | |||||
Engine Model | Capacity(cc) | Rated Power(HP) | Rated(kVA) | Max(kVA) | L | W | H | |||||
DGW 200P | GK420 | 420 | 16 | 5 | 5 | 25 | 8 | Recoil/Electric | 685 | 520 | 625 | 107 |
DGW 200D | LA186 | 418 | 7.7 | 4.2 | 4.6 | 12.5 | 6 | Recoil/Electric | 740 | 475 | 590 | 125 |
WELDING DATA
Model | Welding Performance | Welding Rod Currents | |||||
No Load Voltage(V) | Operation Voltage(V) | Operating Current(A) | Max. Arching Current(A) | 2.5mmØ | 3.2mmØ | 4mmØ | |
DGW 200P | 65-68 | 22-26 | 50-140 | 200 | 50-100 | 100-160 | 160-200 |
DGW 200D | 65 | 28-35 | 50-120 | 180 | 50-100 | 100-160 | 160-180 |
ELECTRICAL DATA
Alternator: Brushless, self exciting, 2 pole
Power Output: 50Hz, 240V, single phase
Voltage Regulator: AVR
Power Factor: 1
Speed: 3000rpm
Direct Current: 12V/8.3A
DERATING: Given outputs are sea level ratings. Sets should be derated at 1% for every 100m higher than 100m above ea levels, and 2% for every 50C temperature above 200C